Tether (USDT) Freeze Radar — live list of frozen wallets
A complete, up-to-date list of frozen and blacklisted Tether wallets, straight from on-chain events. Search an address, filter by status, and see how much earlier SafeON detected each freeze before it was executed.
| Network | SafeON detection | Frozen / released at | Amount | Wallet address | Status |
|---|---|---|---|---|---|
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 29,233 | TJdrjZ…K93jf5 | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 134,619 | TLG1Do…cLx49r | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 298,467 | TWdVwE…YuSfdE | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 35,598 | TM5vya…LNbf3V | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 310,000 | TX9yK8…X3YwMQ | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 319,000 | TGj6jw…VCrpqs | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 20,000 | TVK3dR…BHyG6L | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 400,995 | TETvPC…B7KZKG | Frozen |
| TRON | 2026-10-23 02:15 | 2026-10-23 02:15 | 664,939 | TErumS…wM6n8a | Frozen |
| TRON | 2026-10-22 21:54 | 2026-10-23 02:14 | 1,232 | TXPNHk…VCk456 | Frozen |
| TRON | 2026-10-22 18:42 | 2026-10-22 19:22 | 9,103 | TBtiGB…vUkr18 | Frozen |
| ETH | 2026-10-22 18:22 | 2026-10-22 18:22 | 2,637 | 0x096c…d0becb | Frozen |
| ETH | 2026-10-22 18:22 | 2026-10-22 18:22 | 477,845 | 0x82d7…d8cb71 | Frozen |
| TRON | 2026-10-22 18:09 | 2026-10-22 18:09 | 821,898 | TLE5wj…cKXzQH | Frozen |
| TRON | 2026-10-22 18:09 | 2026-10-22 18:09 | 651,582 | TYpcRu…UZQBSL | Frozen |
| TRON | 2026-03-06 19:50 | 2026-10-22 18:07 | 25,091 | THAeno…1Nke1B | Released |
| TRON | 2026-06-25 19:15 | 2026-10-22 18:06 | 0 | TSoXDM…BBApXb | Released |
| TRON | 2026-10-22 17:46 | 2026-10-22 18:06 | 13,917 | TBg9qt…Sd2c4o | Frozen |
| TRON | 2026-10-22 17:46 | 2026-10-22 18:06 | 30,964 | TYNag2…6iSRU1 | Frozen |
| TRON | 2026-10-22 17:46 | 2026-10-22 18:06 | 29,750 | TMmuQ4…fmMKwV | Frozen |
Monthly Tether freeze statistics from SafeON Radar
These numbers come straight from Tether contract blacklist events recorded on-chain, not estimates. Since 2017 the radar has recorded 12,159 frozen addresses, 1,332 of which were later released. In the last 30 days 495 addresses were frozen, holding about 147,792,473 USDT combined on TRON.
| Month | Frozen addresses | TRON | Ethereum | Frozen balance on TRON (USDT) | Median balance |
|---|---|---|---|---|---|
| 1405-08 (Solar Hijri) (to date) | 10 | 10 | 0 | 2,214,083 | 216,543 |
| 1405-07 (Solar Hijri) | 501 | 451 | 50 | 146,094,937 | 65,816 |
| 1405-06 (Solar Hijri) | 519 | 467 | 52 | 163,827,172 | 52,225 |
| 1405-05 (Solar Hijri) | 316 | 286 | 30 | 104,454,602 | 72,533 |
| 1405-04 (Solar Hijri) | 477 | 416 | 61 | 262,443,176 | 20,000 |
| 1405-03 (Solar Hijri) | 319 | 283 | 36 | 182,602,673 | 54,800 |
Amounts are the USDT balance of the address at the moment the freeze was recorded, TRON only; Ethereum balances are not recorded. Months are Persian (Solar Hijri) calendar months, Tehran time. Updated: 2026-10-23 16:33
How does the Tether Freeze Radar work?
Every time Tether blacklists an address at the contract level, an event is emitted on the blockchain. SafeON Radar reads these events live on TRON (TRC20) and Ethereum (ERC20) and shows them on this page: the wallet address, the frozen amount, when the freeze was executed and, most importantly, SafeON's detection time — which, for freezes still "pending execution", can be minutes ahead of the freeze itself.
Passing flagged money through
Wallets that quickly pass flagged funds along look like a money-laundering ring; Tether usually freezes the whole chain at once.
Receiving tainted funds
You can get frozen without doing anything wrong — a P2P counterparty sends you USDT that traces back to stolen or laundered funds.
Police and agency requests
Addresses tied to hacks, scams or sanctioned entities get blacklisted — and often the entire path the money took.
How do I know if my Tether wallet is frozen or at risk?
To see whether an address is frozen right now, enter it in the search box at the top of this page. For a full check of risk, source of funds and freeze likelihood before you accept payment, screen the address with the SafeON wallet checker, or see the Tether freeze detection and blacklist checker pages. There is automatic monitoring too: watch any wallet and get an instant SMS and email alert the moment it enters the freeze queue.
Tether freeze FAQ
What does "pending freeze" mean?
It means a freeze for that address has been proposed in Tether's multisig but not yet executed on-chain — a short window (sometimes just a few minutes) in which the assets can still be moved. SafeON detects it at that very moment.
Does "released" mean the wallet is clean now?
It means the address was previously blacklisted and later removed from the list (UnBlock). That in itself is a serious red flag in its history and is factored into the risk assessment.
Is Tether frozen only on TRON?
No. Tether can blacklist addresses on several networks, including TRON and Ethereum. SafeON Radar covers these networks.
How can I avoid getting frozen?
Before accepting any Tether, screen the sender's address with the SafeON wallet checker so you can turn down the payment if its source is tainted or at risk of a freeze.